
Class 2A & 3A Golf Schedule & Results August 29th thru September 4th
Here is a look at the tournaments/events that are taking place for Friday thru Tuesday. I will post the results on Wednesday. Mid-week Events I will try and post results with the tournament schedule next week.

Upcoming Schedule
Friday
Timnath Invite/Longs Peak League Meet at Collindale Golf Course
Holyoke Invitational at Holyoke Golf Course
Tuesday
Vail Mountain Invitational at Vail Golf Club
Metro League at Meadows Golf Club
Wednesday
MileHigh League #5 at Raccoon Creek
Rye Invitational at Hollydot Golf Course
Thursday
Butch Braswell Invitational at Salida Golf Club
Results
Rangely Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Coal Ridge | 237 | Bryson Elam (Rangely) | 77 |
| 2 | Delta | 251 | Daniel Salazar (Coal Ridge) | 77 |
| 3 | Rangely | 266 | Wyatt Murray (Coal Ridge) | 77 |
| 4 | Aspen | 285 | Grady Hellman (Delta) | 83 |
| 5 | Coal Ridge 2 | 291 | Zach Poland (Coal Ridge) | 83 |
Hornet Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Rye | 242 | Connor Mellott (Monte Vista) | 72 |
| 2 | Alamosa | 259 | Noah Pearson (Swink) | 74 |
| 3 | Pueblo West | 264 | Collin Stribling (Rye) | 80 |
| 4 | Swink | 264 | Bret Jones (Canon City) | 80 |
| 5 | Monte Vista | 266 | Kade Kenney (Rye) | 81 |
Cheyenne Wells Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Eads | 237 | Adyn Hough (Eads) | 77 |
| 2 | Wray | 249 | Brantley Buller (Eads) | 80 |
| 3 | Liberty/Joes | 269 | Karsten Buller (Eads) | 80 |
| 4 | Flagler | 269 | Kolt Johnson (Wray) | 82 |
| 5 | Holyoke | 277 | Matthew Schmidt (Wray) | 82 |
Eaton HS Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Resurrection Christian | 219 | Braylon Ball (Windsor Charter) | 66 |
| 2 | Timnath | 222 | Landon Houska (Fossil Ridge) | 68 |
| 3 | Fossil Ridge | 223 | Greysen Kilburn (Timnath) | 69 |
| 4 | Niwot | 228 | Everett Lewis (Northridge) | 70 |
| 5 | Fort Collins | 231 | Dayne Schmidke (Eaton) | 71 |
Limon Varsity Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Sterling | 245 | Brody Scherrer (Limon) | 79 |
| 2 | Limon | 254 | Alexander Weathers (Yuma) | 79 |
| 3 | Wray | 260 | Adyn Hough (Eads) | 79 |
| 4 | Eads | 262 | Kayden Eastin (Sterling) | 81 |
| 5 | Yuma | 268 | Bryan Jeffs (Elizabeth) | 81 |
Panther Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Durango | 226 | Johnathon Smith (Pagosa Springs) | 71 |
| 2 | Pagosa Springs | 235 | Drew Jepson (Durango) | 71 |
| 3 | Montrose | 238 | Zye Kuenzler (Montezuma-Cortez) | 74 |
| 4 | Grand Junction Central | 243 | Connor Mellott (Monte Vista) | 74 |
| 5 | Telluride | 243 | Jaren Wickham (Grand Junction Cent) | 75 |
Stratton Varsity Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Liberty/Joes | 256 | Brady Terrell (Liberty/Joes) | 82 |
| 2 | Stratton | 262 | Karsten Buller (Eads) | 83 |
| 3 | Wray | 272 | Ryan Richards (Liberty/Joes) | 84 |
| 4 | Eads | 274 | Ricky Schillig (Stratton) | 85 |
| 5 | Holyoke | 276 | Jayger George (Stratton) | 86 |
