
Class 2A & 3A Golf Schedule & Results
Here is a look at the tournaments/events that are taking place Friday through Thursday, September 23th thru 27th. We will also take a look back at the results from September 15th thru September 20th.

Upcoming Schedule
Tuesday 9/23
Holyoke Dragon Invitational at Holyoke Golf Course
Cowboy Invitational at Meeker Golf Course
Patriot League Championship at Boomerang Golf Link
Metro League at Murphy Creek Golf Course
Wednesday 9/24
Calhan Invitational @ Tamarack Golf Course
IML Panther Invite @ Conquistador Golf Course
Thursday 9/25
2A Northeastern League Championship @ Sky Ranch Golf Course
Eads Invitational @ Eads Golf Course
Friday 9/26
Fowler Invitational @ Cottonwood Links Golf Club
Results
Moffat County Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Basalt | 230 | Hagan Hamlet (Basalt) | 74 |
| 2 | Steamboat Springs | 246 | Elijah Kelley (Basalt) | 78 |
| 3 | Steamboat Springs 2 | 251 | Hudson Arnold (Basalt) | 78 |
| 4 | Vail Mountain | 254 | Banks Ward (Steamboat Springs 2) | 78 |
| 5 | Rifle | 259 | Waylon Panter (Rifle) | 79 |
Wray Varsity Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Limon | 261 | Hayden Fisher (Burlington) | 82 |
| 2 | Wray | 264 | Matthew Schmidt (Wray) | 85 |
| 3 | Liberty Joes | 270 | Karson Parmer (Limon) | 85 |
| 4 | Stratton | 274 | Brody Scherrer (Limon) | 86 |
| 5 | Burlington | 281 | Hudson Rockwell (Wray) | 88 |
Mile High League #2
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Kent Denver | 228 | Noah Weil (Holy Family) | 72 |
| 2 | Holy Family | 228 | Jack Brayman (Peak to Peak) | 73 |
| 3 | Peak to Peak | 229 | Bobby Flaherty (Holy Family) | 74 |
| 4 | Denver Academy | 242 | Max Jones (Holy Family) | 75 |
| 5 | Dawson School | 245 | Chase Kakel (Kent Denver) | 75 |
Limon Classic
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Stratton | 255 | Brooks Scherrer (Limon 2) | 77 |
| 2 | Limon 2 | 256 | Jayger George (Stratton) | 79 |
| 3 | Sedgwick County | 279 | Ricky Schillig (Stratton) | 81 |
| 4 | Fleming | 293 | Brody Scherrer (Limon 2) | 84 |
| 5 | Limon | 296 | Owen Brent (Flagler) | 87 |
Akron Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Liberty Joes | 253 | Karson Parmer (Limon) | 80 |
| 2 | Sterling | 255 | Brady Terrell (Liberty Joes) | 82 |
| 3 | Stratton | 259 | Mickey Swiger (Sterling) | 83 |
| 4 | Holyoke | 264 | Cade Hoschouer (Sedgco) | 83 |
| 5 | Limon | 264 | Cozner Deaver Ring (Holyoke) | 83 |
Brush Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Brush | 228 | Logan Snyder (Brush) | 70 |
| 2 | Fort Morgan | 233 | Gage Poulsen (Liberty Common) | 71 |
| 3 | Liberty Common | 247 | Jaxen Reynolds (Fort Morgan) | 72 |
| 4 | Sterling | 248 | Braylon Ball (Windsor Charter) | 73 |
| 5 | Frontier Academy | 250 | Carston Johnson (Fort Morgan) | 76 |
Strasburg Indians Invite
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Timnath | 216 | Micah Livingstone (Rez Christian) | 70 |
| 2 | Columbine | 218 | Isaiah Fowler (Frontier Academy) | 70 |
| 3 | Resurrection Christian | 220 | Greysen Kilburn (Timnath) | 70 |
| 4 | Rock Canyon | 232 | Connor Young (Columbine) | 70 |
| 5 | Sterling | 232 | Braylon Ball (Windsor Charter) | 71 |
Alamosa Invite #2
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Pagosa Springs | 240 | Johnathon Smith (Pagosa) | 69 |
| 2 | Alamosa | 250 | Noah Pearson (Swink) | 73 |
| 3 | Montezuma-Cortez | 252 | Zye Kuenzler (Montezuma-Cortez) | 74 |
| 4 | Monte Vista | 253 | Connor Mellott (Monte Vista) | 75 |
| 5 | Salida | 273 | Clayton Treinen (Alamosa) | 83 |
Lake County Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Vail Mountain | 236 | Weston Roach (Vail Mountain) | 76 |
| 2 | Lake County | 242 | Fisher Phillips (Vail Mountain) | 76 |
| 3 | Summit | 251 | Colton Jones (Aspen) | 78 |
| 4 | Salida | 278 | Arlo Mudge (Lake County) | 79 |
| 5 | Buena Vista | 282 | Jake Cairns (Lake County) | 80 |
SCA Boys Invitational
| Team Results | Team Score | Individual Results | Individual Scores | |
| 1 | Monte Vista | 247 | Connor Mellott (Monte Vista) | 75 |
| 2 | Rye | 253 | Ty Wood (Rye) | 79 |
| 3 | Swink | 255 | Noah Pearson (Swink) | 79 |
| 4 | Pueblo East | 268 | Kade Kenney (Rye) | 85 |
| 5 | Fowler | 271 | Jakoby Ross (Monte Vista) | 85 |
