
Class 4A CHSAA Selection and Seeding Index (Boys & Girls)
League Champions earns automatic berths into the playoffs as long as they win their league outright. Each League must also have a minimum of 5 teams. Remaining teams will be selected using the CHSAA Seeding & Selection Index. 32 total teams’ quality for the Single Elimination Bracket.

CHSAA Seeding Index (Updated 1/5)
Class 4A Boys (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | Denver West | 7-0 | 1.000 | 1.000 | 1.000 |
| 2 | Timnath | 7-0 | .968 | .971 | .970 |
| 3 | Montezuma-Cortez | 6-0 | .958 | .931 | .944 |
| 4 | Holy Family | 6-0 | .914 | .823 | .869 |
| 5 | Coal Ridge | 6-1 | .871 | .839 | .855 |
| 6 | Lamar | 7-1 | .837 | .781 | .809 |
| 7 | Kent Denver | 7-3 | .854 | .761 | .808 |
| 8 | Aspen | 6-3 | .785 | .805 | .795 |
| 9 | Fort Morgan | 5-1 | .778 | .794 | .786 |
| 10 | Eaton | 5-2 | .776 | .785 | .781 |
| 11 | University | 6-2 | .788 | .762 | .775 |
| 12 | Classical Academy | 3-1 | .698 | .759 | .728 |
| 13 | Prospect Ridge | 5-2 | .681 | .675 | .678 |
| 14 | Fort Lupton | 5-3 | .656 | .691 | .674 |
| 15 | Elizabeth | 3-3 | .609 | .669 | .639 |
| 16 | Rifle | 4-2 | .627 | .638 | .632 |
| 17 | Berthoud | 5-3 | .610 | .652 | .631 |
| 18 | Eagle Ridge | 5-3 | .618 | .631 | .624 |
| 19 | Lincoln | 3-1 | .605 | .632 | .618 |
| 20 | La Junta | 5-2 | .598 | .630 | .614 |
| 21 | Peak to Peak | 4-4 | .605 | .592 | .599 |
| 22 | Stargate School | 5-3 | .569 | .611 | .590 |
| 23 | Pueblo Centennial | 5-4 | .560 | .606 | .583 |
| 24 | D’Evelyn | 5-4 | .578 | .543 | .560 |
| 25 | Alamosa | 5-2 | .565 | .529 | .547 |
| 26 | Pinnacle | 5-1 | .566 | .528 | .547 |
| 27 | DSST-Conservatory | 3-3 | .535 | .545 | .540 |
| 28 | DSST-Green Valley | 2-5 | .515 | .558 | .537 |
| 29 | Jefferson Academy | 5-3 | .527 | .537 | .532 |
| 30 | DSST-College View | 4-2 | .485 | .520 | .503 |
| 31 | Manitou Springs | 3-3 | .493 | .475 | .484 |
| 32 | Moffat County | 2-4 | .451 | .491 | .471 |
| 33 | Sterling | 2-5 | .416 | .495 | .456 |
| 34 | Confier | 5-4 | .436 | .465 | .451 |
| 35 | Englewood | 4-4 | .444 | .422 | .433 |
| 36 | Bennett | 3-5 | .399 | .447 | .423 |
| 37 | DSST-Montview | 2-4 | .376 | .363 | .370 |
| 38 | Delta | 2-5 | .381 | .358 | .369 |
Class 4A Girls (Top 38)
| Ranking | Team | W-L | MaxPreps | RPI Rank | Average Rank |
| 1 | University | 8-0 | 1.000 | 1.000 | 1.000 |
| 2 | Alamosa | 5-1 | .913 | .989 | .951 |
| 3 | Timnath | 7-1 | .956 | .927 | .941 |
| 4 | D’Evelyn | 7-1 | .890 | .939 | .914 |
| 5 | Colorado Academy | 7-2 | .893 | .928 | .910 |
| 6 | Sterling | 6-1 | .895 | .897 | .896 |
| 7 | Berthoud | 8-1 | .901 | .885 | .893 |
| 8 | Holy Family | 5-2 | .872 | .866 | .869 |
| 9 | Kennedy | 4-1 | .776 | .811 | .793 |
| 10 | Jefferson Academy | 7-1 | .756 | .724 | .740 |
| 11 | Coal Ridge | 5-2 | .699 | .723 | .711 |
| 12 | La Junta | 3-4 | .663 | .755 | .709 |
| 13 | Lincoln | 2-1 | .645 | .756 | .701 |
| 14 | St. Mary’s Academy | 2-2 | .619 | .697 | .658 |
| 15 | Bennett | 5-2 | .670 | .630 | .650 |
| 16 | Eagle Ridge | 6-2 | .663 | .621 | .642 |
| 17 | Kent Denver | 5-4 | .710 | .562 | .636 |
| 18 | Wellington | 4-3 | .608 | .616 | .612 |
| 19 | Elizabeth | 3-2 | .588 | .610 | .599 |
| 20 | Pueblo Centennial | 5-2 | .592 | .550 | .571 |
| 21 | Rifle | 4-3 | .569 | .535 | .552 |
| 22 | DSST-Cedar | 2-2 | .563 | .510 | .536 |
| 23 | Eaton | 3-4 | .555 | .463 | .509 |
| 24 | Peak to Peak | 3-5 | .519 | .498 | .508 |
| 25 | Pagosa Springs | 3-5 | .522 | .474 | .498 |
| 26 | Classical Academy | 3-4 | .565 | .430 | .497 |
| 27 | DSST-Montview | 1-2 | .464 | .499 | .482 |
| 28 | Stargate School | 3-4 | .422 | .496 | .459 |
| 29 | Manitou Springs | 2-3 | .473 | .436 | .454 |
| 30 | Alameda | 3-1 | .467 | .400 | .433 |
| 31 | Lamar | 2-6 | .435 | .428 | .432 |
| 32 | Fort Morgan | 2-4 | .438 | .415 | .427 |
| 33 | Weld Central | 1-5 | .396 | .477 | .421 |
| 34 | Arrupe Jesuit | 2-3 | .386 | .422 | .404 |
| 35 | Delta | 1-9 | .418 | .368 | .393 |
| 36 | Montezuma-Cortez | 2-3 | .443 | .340 | .391 |
| 37 | DSST-Conservatory | 2-2 | .381 | .361 | .371 |
| 38 | Skyview | 1-7 | .406 | .309 | .358 |
