Boys Basketball Schedule

Boys Basketball Regional Schedule & Results, Class 1A thru 4A

Boys Basketball Regional Schedule & Results, Class 1A thru 4A

Here are the result of the Regional Rounds for Girls Basketball for Class 1A through 4A. I will post two different versions of the State Tournament brackets tomorrow!

Article is Sponsored by Price Farms. Price Farms is located in the San Luis Valley and have been Farming in the SLV since 1965!

Thursday March 5th 

Class 1A

#6 Prairie over #27 Mile High Academy, 60 to 11

#11 Peetz over #22 Denver Academy of Torah, 61 to 37

Friday March 6th (Records Prior to Friday Games)

Class 1A

#1 McClave over #32 Arickaree, 75 to 40

#16 Granada over #17 Evangel Christian, 63 to 54

#8 Elbert over #25 Cheraw, 66 to 40

#9 Otis over #24 Rocky Mountain Lutheran, 61 to 47

#4 Flatirons Academy over #29 Flagler, 56 to 46

#20 Holly over #13 Denver Jewish Day, 57 to 54

#5 Stratton over #28 Front Range Baptist, 82 to 59

#12 Sangre De Cristo over #21 Kim/Branson, 65 to 52

#2 Nucla over #31 Kit Carson, 75 to 49

#15 De Beque over #18 Ouray, 63 to 61

#7 Denver Waldorf over #26 Idalia, 39 to 31

#10 Sierra Grande over #23 Caliche, 72 to 46

#3 Cheyenne Wells over #30 Springfield, 60 to 34

#14 Wiley over #19 Pikes Peak Christian, 60 to 51

#6 Prairie over #11 Peetz, 47 to 40 (Prairie Region Champion)

Class 2A

#1 Sanford over #32 Ridgway, 69 to 26

#17 Center over #16 Custer County, 47 to 40

#8 Merino over #25 Hoehne, 77 to 46

#9 Limon over #24 Holyoke, 75 to 31

#29 Akron over #4 Twin Peaks Classical, 54 to 45

#13 Plateau Valley over #20 Trinidad, 52 to 34

#5 Golden View Classical over #28 Sedgwick County, 56 to 47

#12 Front Range Christian over #21 Vanguard Classical, 95 to 59

#2 Simla over #31 Belleview Christian, 74 to 31

#18 Caprock Academy over #15 Crowley County, 67 to 60

#7 Vail Christian over #26 Dolores, 70 to 53

#10 Haxtun over #23 Las Animas, 66 to 34

#3 Heritage Christian over #30 Crested Butte, 53 to 27

#14 Campion Academy over #19 Dayspring Christian, 69 to 64

#6 Byers over #27 Fowler, 66 to 30

#11 Swallows Charter over #22 Union Colony Prep, 65 to 55

Class 3A

#1 Strasburg over #32 Salida, 73 to 47

#17 Highland over #16 Lotus School, 71 to 58

#25 Brush over #8 Roaring Fork, 64 to 54

#9 Wiggins over #24 Monte Vista, 72 to 44

#4 Yuma over #29 Lyons, 70 to 33

#13 C.S Christian over #20 North Fork, 74 to 55

#5 Peyton over #28 Platte Valley, 71 to 63

#12 St. Mary’s over #21 Bayfield, 81 to 67

#2 Forge Christian over #31 Manual, 70 to 46

#18 Denver Christian over #15 Meeker, 67 to 60

#7 Windsor Charter over #26 Centauri, 64 to 39

#10 Liberty Common over #23 Arrupe Jesuit, 56 to 51

#3 Banning Lewis over #30 Frontier Academy, 81 to 56

#14 SkyView Academy over #19 Olathe, 71 to 57

#6 Resurrection Christian over #27 Addenbrooke Classical, 67 to 36

#11 Vanguard over #22 Thomas MacLaren, 59 to 43

Class 4A

#1 Kent Denver over #32 Berthoud, 90 to 62

#17 Stargate School over #16 Moffat County, 53 to 51

#8 Prospect Ridge over #25 Pueblo Centennial, 63 to 48

#9 Denver West over #24 Delta, 70 to 32

#4 Lamar over #29 Jefferson Academy, 46 to 40

#13 Fort Lupton over #20 Fort Morgan, 58 to 50

#5 Timnath over #28 Pinnacle, 77 to 41

#12 Eagle Ridge Academy over #21 DSST-Green Valley, 59 to 54

#2 Montezuma-Cortez over #31 Rifle, 56 to 44

#18 Classical Academy over #15 Manitou Springs, 47 to 40

#7 Eaton over #26 Pagosa Springs, 70 to 46

#10 University over #23 The Academy, 70 to 49

#3 Holy Family over #30 Elizabeth, 70 to 42

#14 Peak to Peak over #19 DSST-Conservatory, 55 to 51

#6 Aspen over #27 Englewood, 47 to 37

#11 Coal Ridge over #22 DSST-Montview, 74 to 60

Saturday March 7th

Class 1A

#1 McClave over #16 Granada, 73 to 42

#8 Elbert over #9 Otis, 64 to 59 OT

#4 Flatirons Academy over #20 Holly, 58 to 36

#5 Stratton over #12 Sangre De Cristo, 56 to 48

#2 Nucla over #15 De Beque, 55 to 44

#10 Sierra Grande over #7 Denver Waldorf, 56 to 44

#3 Cheyenne Wells over #14 Wiley, 45 to 34

Class 2A

#1 Sanford over #17 Center, 39 to 24

#9 Limon over #8 Merino, 59 to 45

#13 Plateau Valley over #29 Akron, 64 to 61 OT

#5 Golden View Classical over #12 Front Range Christian, 56 to 29

#2 Simla over #18 Caprock Academy, 66 to 41

#7 Vail Christian over #10 Haxtun, 56 to 54

#3 Heritage Christian over #14 Campion Academy, 57 to 34

#6 Byers over #11 Swallows Charter, 64 to 36

Class 3A

#1 Strasburg over #17 Highland, 68 to 38

#9 Wiggins over #25 Brush, 59 to 49

#13 C.S Christian over #4 Yuma, 73 to 72

#12 St. Mary’s over #5 Peyton, 58 to 52

#2 Forge Christian over #18 Denver Christian, 67 to 30

#7 Windsor Charter over #10 Liberty Common, 53 to 43

#3 Banning Lewis over #14 SkyView Academy, 81 to 78

#6 Resurrection Christian over #11 Vanguard, 59 to 44

Class 4A

#1 Kent Denver over #17 Stargate School, 101 to 61

#9 Denver West over #8 Prospect Ridge, 56 to 51

#4 Lamar over #13 Fort Lupton, 59 to 56

#5 Timnath over #12 Eagle Ridge, 51 to 50

#2 Montezuma-Cortez over #18 Classical Academy, 52 to 50

#10 University over #7 Eaton, 60 to 51

#14 Peak to Peak over #3 Holy Family, 64 to 58

#6 Aspen over #11 Coal Ridge, 43 to 35

Leave a Reply