Girls Basketball Schedule

Girls Basketball Regional Results, Class 1A thru 4A

Girls Basketball Regional Schedule & Results, Class 1A thru 4A

Here are the result of the Regional Rounds for Girls Basketball for Class 1A through 4A. I will post two different versions of the State Tournament brackets tomorrow!

Points West Community Bank located in Julesburg CO. Points West Community Bank is Celebrating 115 Years of Grit. With Community at our core we aim to know our customers by name and help finance their dreams by creating partnerships.

Thursday March 5th  

Class 1A

#7 Prairie over #26 Cheyenne Wells, 41 to 34 (Prairie Region)

#2 Eads over #31 Miami-Yoder, 64 to 20 (Eads Region)

#9 Cheraw over #24 Mile High Academy, 48 to 15 (Caliche Region)

#18 Kit Carson over #15 Denver Jewish Day, 51 to 38 (Eads Region)

#10 Springfield over #23 Cotopaxi, 61 to 18 (Prairie Region)

#8 Caliche over #25 Peetz, 64 to 37 (Caliche Region)

Friday March 6th (Records Prior to Friday Games)

Class 1A

#16 Granada over #17 Kim/Branson, 47 to 32

#2 Eads over #18 Kit Carson, 63 to 39 (Eads Region Champion)

#11 Briggsdale over #22 Creede, 63 to 22

#1 McClave over #32 Deer Trail, 76 to 11

#9 Cheraw over #8 Caliche, 42 to 31, (Caliche Region Champion)

#20 Genoa-Hugo over #13 Flatirons Academy, 39 to 29

#4 Stratton over #29 Primero, 59 to 20

#5 Fleming over #28 Lone Star, 62 to 35

#12 Idalia over #21 Weldon Valley, 61 to 20

#10 Springfield over #7 Prairie, 55 to 42 (Prairie Region Champion)

#3 Evangel Christian over #30 South Baca, 55 to 26

#14 Flagler over #19 Hi-Plains, 54 to 43

#6 Nucla over #27 De Beque, 40 to 37

#11 Briggsdale over #22 Creede, 63 to 22

Class 2A

#1 Merino over #32 Custer County, 69 to 10

#17 Center over #16 Byers, 47 to 44

#8 Akron over #25 Soroco, 53 to 23

#24 James Irwin over #9 Rangely, 52 to 41

#4 Sargent over #29 Vail Mountain

#20 Hoehne over #13 Loveland Classical, 43 to 35

#5 Sedgwick County over #28 Ascent Classical, 66 to 26

#12 Calhan over #21 Gilpin County, 43 to 31

#2 Simla over #31 Golden View Classical, 74 to 11

#15 Dayspring Christian over #18 Las Animas, 51 to 43

#7 Heritage Christian over #26 Campion Academy, 61 to 25

#10 Holyoke over #23 Caprock Academy, 49 to 27

#3 Sanford over #30 Ridgway, 61 to 21

#14 Swink over #19 Trinidad, 38 to 27

#6 Plateau Valley over #27 Mancos, 54 to 22

#11 Del Norte over #22 Dove Creek, 47 to 26

Class 3A

#1 Denver Christian over #32 Windsor Charter, 73 to 24

#16 Wray over #17 Addenbrooke Classical, 51 to 41

#8 Roaring Fork over #25 Manual, 74 to 46

#9 Thomas MacLaren over #24 Strasburg, 56 to 35

#4 Centauri over #29 Liberty Common, 61 to 20

#20 Platte Valley over #13 Forge Christian, 57 to 53

#5 Salida over #28 SkyView Academy, 55 to 30

#12 Meeker over #21 Highland, 54 to 46

#2 Wiggins over #31 Platte Canyon, 68 to 16

#18 Monte Vista over #15 St. Mary’s. 43 to 38

#7 Resurrection Christian over #26 Peyton, 39 to 26

#10 North Fork over #23 Brush, 51 to 38

#3 Yuma over #30 Middle Park, 50 to 16

#14 Cedaredge over #19 Vanguard, 43 to 32

#6 C.S Christian over #27 Gunnison, 50 to 16

#11 Buena Vista over #22 Lyons, 47 to 34

Class 4A

#1 University over #32 St. Mary’s Academy, 51 to 21

#16 Delta over #17 Eagle Ridge, 60 to 45

#8 Alamosa over #25 Wellington, 40 to 24

#9 Berthoud over #24 Montezuma-Cortez, 62 to 48

#4 Holy Family over #29 DSST-Conservatory, 75 to 22

#13 Eaton over #20 Coal Ridge, 39 to 25

#5 Sterling over #28 Rifle, 63 to 39

#12 Pagosa Springs over #21 Skyview, 37 to 15

#2 Timnath over #31 Fort Morgan, 57 to 8

#18 Jefferson Academy over #15 Bennett, 24 to 10

#7 Colorado Academy over #26 Pueblo Centennial, 59 to 30

#10 Kennedy over #23 Lamar, 53 to 31

#3 Kent Denver over #30 Fort Lupton, 81 to 18

#19 La Junta over #14 DSST-Cedar, 42 to 28

#6 D’Evelyn over #27 Peak to Peak, 54 to 24

#11 Classical Academy over #22 Manitou Springs, 60 to 31

Saturday March 7th

Class 1A

#1 McClave over #16 Granada, 52 to 21

#4 Stratton over #20 Genoa-Hugo, 42 to 23

#5 Fleming over #12 Idalia, 48 to 38

#14 Flagler over #3 Evangel Christian, 50 to 38

#11 Briggsdale over #6 Nucla, 51 to 35

Class 2A

#1 Merino over #17 Center, 63 to 6

#8 Akron over #24 James Irwin, 55 to 27

#4 Sargent over #20 Hoehne, 57 to 26

#5 Sedgwick County over #12 Calhan, 54 to 31

#2 Simla over #15 Dayspring Christian, 82 to 26

#7 Heritage Christian over #10 Holyoke, 62 to 31

#3 Sanford over #14 Swink, 46 to 26

#6 Plateau Valley over #11 Del Norte, 39 to 27

Class 3A

#1 Denver Christian over #16 Wray, 60 to 42

#8 Roaring Fork over #9 Thomas MacLaren, 69 to 56

#4 Centauri over #20 Platte Valley, 52 to 25

#5 Salida over #12 Meeker, 56 to 49

#2 Wiggins over #18 Monte Vista, 50 to 39

#7 Resurrection Christian over #10 North Fork, 49 to 32

#3 Yuma over #14 Cedaredge, 36 to 25

#6 C.S Christian over #11 Buena Vista, 38 to 34

Class 4A

#1 University over #16 Delta, 48 to 43

#8 Alamosa over #9 Berthoud, 47 to 39

#4 Holy Family over #13 Eaton, 52 to 46

#5 Sterling over #12 Pagosa Springs, 37 to 35

#2 Timnath over #18 Jefferson Academy, 58 to 23

#7 Colorado Academy over #10 Kennedy, 49 to 43

#3 Kent Denver over #19 La Junta, 54 to 14

#6 D’Evelyn over #11 Classical Academy, 51 to 46

Leave a Reply