
Class 2A Boys Track And Field Standings
Here Are The Boys 2A Track And Field Standings As Of March 25, 2026, Featuring The Top 20 In Each Event.

100 Meter
| 1 | Caleb Kearse Peyton | 00:11.14 |
| 2 | Thomas Mahoney Telluride | 00:11.16 |
| 3 | Hawkins Flanagan Dayspring Christian Academy | 00:11.29 |
| 4 | Will Dumbauld Lyons | 00:11.31 |
| 5 | Brisen Lewis Olathe | 00:11.40 |
| 6 | Donaven Bell Crowley County | 00:11.45 |
| 7 | Jonah Ritter Mancos | 00:11.53 |
| 8 | Leo Batzer Platte Canyon | 00:11.55 |
| 9 | Alex Csere-Bitonio North Fork | 00:11.55 |
| 10 | Levi Gibson Crowley County | 00:11.61 |
| 11 | Lukas Hong Forge Christian | 00:11.69 |
| 12 | Iain Straub North Fork | 00:11.72 |
| 13 | Gunnar Lee North Fork | 00:11.74 |
| 14 | Bryce Love Peyton | 00:11.77 |
| 15 | Michael Rantz Dolores | 00:11.82 |
| 16 | Aiden Black Swallows Charter Academy | 00:11.83 |
| 17 | Damean Soucy Calhan | 00:11.83 |
| 18 | Max Krehbiel Dayspring Christian Academy | 00:11.84 |
| 19 | Michael Perry Peyton | 00:11.89 |
| 20 | Logan Peterson Rangely | 00:11.90 |
200 Meter
| 1 | Caleb Kearse Peyton | 00:11.14 |
| 2 | Thomas Mahoney Telluride | 00:11.16 |
| 3 | Hawkins Flanagan Dayspring Christian Academy | 00:11.29 |
| 4 | Will Dumbauld Lyons | 00:11.31 |
| 5 | Brisen Lewis Olathe | 00:11.40 |
| 6 | Donaven Bell Crowley County | 00:11.45 |
| 7 | Jonah Ritter Mancos | 00:11.53 |
| 8 | Leo Batzer Platte Canyon | 00:11.55 |
| 9 | Alex Csere-Bitonio North Fork | 00:11.55 |
| 10 | Levi Gibson Crowley County | 00:11.61 |
| 11 | Lukas Hong Forge Christian | 00:11.69 |
| 12 | Iain Straub North Fork | 00:11.72 |
| 13 | Gunnar Lee North Fork | 00:11.74 |
| 14 | Bryce Love Peyton | 00:11.77 |
| 15 | Michael Rantz Dolores | 00:11.82 |
| 16 | Aiden Black Swallows Charter Academy | 00:11.83 |
| 17 | Damean Soucy Calhan | 00:11.83 |
| 18 | Max Krehbiel Dayspring Christian Academy | 00:11.84 |
| 19 | Michael Perry Peyton | 00:11.89 |
| 20 | Logan Peterson Rangely | 00:11.90 |
400 Meter
| 1 | Caleb Kearse Peyton | 00:50.07 |
| 2 | Dallin Wightman Liberty Tree Academy | 00:50.91 |
| 3 | Will Dumbauld Lyons | 00:50.96 |
| 4 | Gunnar Lee North Fork | 00:52.64 |
| 5 | Jaren Peters Lake County | 00:52.98 |
| 6 | Braeden Flores North Fork | 00:53.72 |
| 7 | Diego Debarros North Fork | 00:54.58 |
| 8 | Joseph Valdez Rangely | 00:54.59 |
| 9 | Jarrett Davis Hayden | 00:54.59 |
| 10 | Malakai Morris Dayspring Christian Academy | 00:54.71 |
| 11 | Brisen Lewis Olathe | 00:54.89 |
| 12 | Damon Ledford-Vigil Del Norte | 00:54.97 |
| 13 | Landon Nofsinger Soroco | 00:55.15 |
| 14 | Corbin Frost Cedaredge | 00:55.38 |
| 15 | Aiden Black Swallows Charter Academy | 00:55.39 |
| 16 | Cruz Matta Del Norte | 00:55.62 |
| 17 | Gavin Rush Peyton | 00:55.74 |
| 18 | Mason Swallow Grand Valley | 00:56.20 |
| 19 | Josiah Coats Colorado Springs Christian | 00:56.22 |
| 20 | Zephyrus Schuessler Clear Creek | 00:56.34 |
800 Meter
| 1 | Cooper Osmus Dayspring Christian Academy | 02:02.50 |
| 2 | Korbin Church Caprock Academy | 02:03.97 |
| 3 | Andrew Kammerlohr Forge Christian | 02:07.59 |
| 4 | Cody Pleak Crested Butte | 02:09.20 |
| 5 | Rylan Griffith Skyview Academy | 02:09.47 |
| 6 | Joseph Todd Golden View Classical Academy | 02:10.18 |
| 7 | Alan Flores Yuma | 02:10.52 |
| 8 | Mason Stover Custer County | 02:10.88 |
| 9 | Nick Clark Soroco | 02:11.51 |
| 10 | Steven Wehrwein Liberty Tree Academy | 02:11.54 |
| 11 | Logan Reitz Lyons | 02:11.71 |
| 12 | Max Sullivan Crested Butte | 02:11.72 |
| 13 | Nate Stokes Thomas Maclaren School | 02:12.61 |
| 14 | Henry Stettner Denver Academy | 02:12.74 |
| 15 | Brandon Mora Thomas Maclaren School | 02:13.24 |
| 16 | Jude Peters Lake County | 02:14.00 |
| 17 | Cruz Matta Del Norte | 02:14.09 |
| 18 | Mads Kreutzer Del Norte | 02:14.16 |
| 19 | Thunder Windy Boy Ignacio | 02:14.32 |
| 20 | Brennan Winters Golden View Classical Academy | 02:16.35 |
1600 Meter
| 1 | Cooper Osmus Dayspring Christian Academy | 04:26.27 |
| 2 | Jack Thompson Forge Christian | 04:39.70 |
| 3 | Owen Gonzales Forge Christian | 04:46.05 |
| 4 | Henry Stettner Denver Academy | 04:48.13 |
| 5 | Mason Stover Custer County | 04:48.30 |
| 6 | Nick Clark Soroco | 04:48.86 |
| 7 | Alan Flores Yuma | 04:51.08 |
| 8 | Brandon Mora Thomas Maclaren School | 04:51.39 |
| 9 | Mads Kreutzer Del Norte | 04:52.16 |
| 10 | Cody Pleak Crested Butte | 04:52.23 |
| 11 | Rylan Griffith Skyview Academy | 04:52.44 |
| 12 | Titus Kammerlohr Forge Christian | 04:53.28 |
| 13 | Korbin Church Caprock Academy | 04:55.80 |
| 14 | Chase Minihane Colorado Springs Christian | 04:56.61 |
| 15 | Orion Catron Ridgway | 04:56.72 |
| 16 | Thunder Windy Boy Ignacio | 04:58.83 |
| 17 | David Maroney Rye | 04:59.00 |
| 18 | Shawn Kipchumba Thomas Maclaren School | 04:59.02 |
| 19 | Caleb Hunter Ellicott | 05:01.26 |
| 20 | Logan Reitz Lyons | 05:01.49 |
3200 Meter
| 1 | Cooper Osmus Dayspring Christian Academy | 09:37.85 |
| 2 | Max Miller The Vanguard School | 09:43.40 |
| 3 | David Maroney Rye | 09:50.49 |
| 4 | Nick Clark Soroco | 10:15.02 |
| 5 | Titus Kammerlohr Forge Christian | 10:19.35 |
| 6 | Korbin Church Caprock Academy | 10:33.55 |
| 7 | Mckade Hartvigsen Golden View Classical Academy | 10:35.94 |
| 8 | Kelden Jones Forge Christian | 10:36.55 |
| 9 | Connor Atkins Forge Christian | 10:39.97 |
| 10 | Joseph Todd Golden View Classical Academy | 10:42.42 |
| 11 | Shawn Kipchumba Thomas Maclaren School | 11:02.70 |
| 12 | Micha Hunter Ellicott | 11:05.12 |
| 13 | Brennan Winters Golden View Classical Academy | 11:08.26 |
| 14 | Mads Kreutzer Del Norte | 11:10.01 |
| 15 | Jude Peters Lake County | 11:15.47 |
| 16 | Kellen Lefevre Grand Valley | 11:25.31 |
| 17 | Landon Crowder Del Norte | 11:30.45 |
| 18 | Vance Mcpheeters Swallows Charter Academy | 11:32.11 |
| 19 | Quentin Wood Olathe | 11:35.61 |
| 20 | Dominic Groce Hayden | 11:35.74 |
110 Meter Hurdles
| 1 | Lincoln Dekay Ignacio | 00:16.28 |
| 2 | Lance Mathews Thomas Maclaren School | 00:16.70 |
| 3 | Micah Arndt Twin Peaks Classical Academy | 00:16.99 |
| 4 | Mickey Winter Peyton | 00:17.59 |
| 5 | John Finlay-Wagner Peyton | 00:17.93 |
| 6 | Nathanael Granillo Lake County | 00:18.27 |
| 7 | Isaac Thomas Cedaredge | 00:18.42 |
| 8 | Jonah Hepp Ridgway | 00:18.62 |
| 9 | Titus Canelos Clear Creek | 00:18.73 |
| 10 | Michael Haynie Peyton | 00:19.07 |
| 11 | Christian Hernandez Monte Vista | 00:19.22 |
| 12 | Donovan Jones Thomas Maclaren School | 00:19.82 |
| 13 | Levi Rantz Dolores | 00:20.02 |
| 14 | Hugo Gonzalez West Grand | 00:20.14 |
| 15 | Josh Trott West Grand | 00:20.44 |
| 16 | Braxton Metcalfe Yuma | 00:21.63 |
| 17 | Anderson Habana Yuma | 00:21.67 |
| 18 | Brent Cappellucci Hoehne | 00:21.72 |
| 19 | Graeson Bottini Fowler | 00:21.73 |
| 20 | Parker Gauruder Peyton | 00:21.76 |
300 Meter Hurdles
| 1 | Elijah Martin Dayspring Christian Academy | 00:41.08 |
| 2 | Lincoln Dekay Ignacio | 00:42.59 |
| 3 | Micah Arndt Twin Peaks Classical Academy | 00:43.78 |
| 4 | Luke Martin Dayspring Christian Academy | 00:44.38 |
| 5 | John Finlay-Wagner Peyton | 00:44.64 |
| 6 | Tucker Chinn Meeker | 00:44.95 |
| 7 | Dexter Whitmore Buena Vista | 00:44.99 |
| 8 | Elijah Bailey Forge Christian | 00:46.38 |
| 9 | Dominic Edwards Trinidad | 00:46.51 |
| 10 | Jonah Hepp Ridgway | 00:47.08 |
| 11 | Nathan Petersen Rangely | 00:47.66 |
| 12 | Mickey Winter Peyton | 00:48.22 |
| 13 | Michael Hayniepeyton | 00:48.32 |
| 14 | Evan St Johnthomas Maclaren School | 00:48.35 |
| 15 | Hugo Gonzalez West Grand | 00:48.58 |
| 16 | Nathanael Granillo Lake County | 00:48.90 |
| 17 | Cole Wimett Crested Butte | 00:49.98 |
| 18 | Kacey Allred Rangely | 00:50.08 |
| 19 | Sawyer Pate Liberty Tree Academy | 00:50.59 |
| 20 | Zayden Godbey Golden View Classical Academy | 00:50.67 |
4X100
| 1 | Elijah Martin Dayspring Christian Academy | 00:41.08 |
| 2 | Lincoln Dekay Ignacio | 00:42.59 |
| 3 | Micah Arndt Twin Peaks Classical Academy | 00:43.78 |
| 4 | Luke Martin Dayspring Christian Academy | 00:44.38 |
| 5 | John Finlay-Wagner Peyton | 00:44.64 |
| 6 | Tucker Chinn Meeker | 00:44.95 |
| 7 | Dexter Whitmore Buena Vista | 00:44.99 |
| 8 | Elijah Bailey Forge Christian | 00:46.38 |
| 9 | Dominic Edwards Trinidad | 00:46.51 |
| 10 | Jonah Hepp Ridgway | 00:47.08 |
| 11 | Nathan Petersen Rangely | 00:47.66 |
| 12 | Mickey Winter Peyton | 00:48.22 |
| 13 | Michael Haynie Peyton | 00:48.32 |
| 14 | Evan St John Thomas Maclaren School | 00:48.35 |
| 15 | Hugo Gonzalez West Grand | 00:48.58 |
| 16 | Nathanael Granillo Lake County | 00:48.90 |
| 17 | Cole Wimett Crested Butte | 00:49.98 |
| 18 | Kacey Allred Rangely | 00:50.08 |
| 19 | Sawyer Pate Liberty Tree Academy | 00:50.59 |
| 20 | Zayden Godbey Golden View Classical Academy | 00:50.67 |
4X200
| 1 | North Fork Relay Team | 01:31.56 |
| 2 | Calhan Relay Team | 01:35.59 |
| 3 | Crowley County Relay Team | 01:35.67 |
| 4 | Monte Vista Relay Team | 01:37.74 |
| 5 | West Grand Relay Team | 01:37.79 |
| 6 | Peyton Relay Team | 01:37.90 |
| 7 | Fowler Relay Team | 01:40.52 |
| 8 | Clear Creek Relay Team | 01:41.28 |
| 9 | Rangely Relay Team | 01:41.39 |
| 10 | Meeker Relay Team | 01:41.41 |
| 11 | Cedaredge Relay Team | 01:41.85 |
| 12 | Soroco Relay Team | 01:43.00 |
| 13 | Forge Christian Relay Team | 01:43.23 |
| 14 | Trinidad Relay Team | 01:44.00 |
| 15 | Ignacio Relay Team | 01:46.84 |
| 16 | Crested Butte Relay Team | 01:48.30 |
| 17 | Caprock Academy Relay Team | 01:48.61 |
| 18 | Monument Academy Relay Team | 01:48.94 |
| 19 | Thomas Maclaren School Relay Team | 01:49.30 |
| 20 | Hayden Relay Team | 01:53.73 |
4X400
| 1 | Peyton Relay Team | 03:33.45 |
| 2 | North Fork Relay Team | 03:36.15 |
| 3 | Liberty Tree Academy Relay Team | 03:42.76 |
| 4 | Thomas Maclaren School Relay Team | 03:46.24 |
| 5 | Cedaredge Relay Team | 03:53.14 |
| 6 | Twin Peaks Classical Academy Relay Team | 03:54.32 |
| 7 | Yuma Relay Team | 03:57.02 |
| 8 | Rangely Relay Team | 03:57.71 |
| 9 | Golden View Classical Academy Relay Team | 03:58.58 |
| 10 | Trinidad Relay Team | 04:00.66 |
| 11 | Clear Creek Relay Team | 04:02.19 |
| 12 | Caprock Academy Relay Team | 04:02.52 |
| 13 | Crested Butte Relay Team | 04:02.84 |
| 14 | Meeker Relay Team | 04:04.40 |
| 15 | Ridgway Relay Team | 04:12.34 |
| 16 | Monte Vista Relay Team | 04:14.09 |
| 17 | Atlas Preparatory School Relay Team | 04:15.23 |
| 18 | Del Norte Relay Team | 04:21.39 |
| 19 | Wiggins Relay Team | 04:27.85 |
| 20 | Calhan Relay Team | 04:32.38 |
4×800
| 1 | Forge Christian Relay Team | 08:35.58 |
| 2 | Liberty Tree Academy Relay Team | 08:59.35 |
| 3 | Rangely Relay Team | 09:07.06 |
| 4 | Thomas Maclaren School Relay Team | 09:08.82 |
| 5 | Dayspring Christian Academy Relay Team | 09:09.29 |
| 6 | Del Norte Relay Team | 09:09.73 |
| 7 | Golden View Classical Academy Relay Team | 09:09.91 |
| 8 | Caprock Academy Relay Team | 09:13.85 |
| 9 | Olathe Relay Team | 09:18.53 |
| 10 | Ellicott Relay Team | 09:20.28 |
| 11 | Cedaredge Relay Team | 09:21.97 |
| 12 | Twin Peaks Classical Academy Relay Team | 09:27.81 |
| 13 | St. Mary’s Relay Team | 09:31.07 |
| 14 | Clear Creek Relay Team | 09:32.41 |
| 15 | North Fork Relay Team | 09:34.69 |
| 16 | Wiggins Relay Team | 09:52.13 |
| 17 | Atlas Preparatory School Relay Team | 09:58.45 |
| 18 | Yuma Relay Team | 10:08.32 |
| 19 | Trinidad Relay Team | 10:08.75 |
| 20 | Rye Relay Team | 10:12.78 |
Long Jump
| 1 | Grant Rusk Custer County | 21′ 2.00″ |
| 2 | Hawkins Flanagan Dayspring Christian Academy | 20′ 7.50″ |
| 3 | Leo Batzer Platte Canyon | 20′ 5.00″ |
| 4 | Jack Walsh Platte Canyon | 20′ 0.50″ |
| 5 | Aiden Black Swallows Charter Academy | 19′ 6.50″ |
| 6 | Logan Peterson Rangely | 19′ 1.00″ |
| 7 | Christian Fortunato Rangely | 19′ 0.00″ |
| 8 | Landon Bollinger Rangely | 18′ 11.00″ |
| 9 | Garrett Pharr Fowler | 18′ 10.50″ |
| 10 | Elijah Martin Dayspring Christian Academy | 18′ 10.50″ |
| 11 | Sam Smithers Meeker | 18′ 10.00″ |
| 12 | Kolter Mann Cedaredge | 18′ 9.25″ |
| 13 | Yanixan Padilla Center | 18′ 5.75″ |
| 14 | Mason Swallow Grand Valley | 18′ 5.00″ |
| 15 | Cal Mcleod Monument Academy | 18′ 5.00″ |
| 16 | Aaron Vargas Las Animas | 18′ 4.50″ |
| 17 | Malakai Morris Dayspring Christian Academy | 18′ 4.00″ |
| 18 | Brody Silvey Hoehne | 18′ 3.50″ |
| 19 | Sanjay Geffers West Grand | 18′ 3.00″ |
| 20 | Wyatt Thompson North Fork | 18′ 2.25″ |
Triple Jump
| 1 | Majestic Mcneil Crowley County | 42′ 2.00″ |
| 2 | Carter Ford Rye | 41′ 6.00″ |
| 3 | Grant Rusk Custer County | 41′ 0.00″ |
| 4 | Sanjay Geffers West Grand | 40′ 11.00″ |
| 5 | Peyton Johnson Hayden | 40′ 11.00″ |
| 6 | Damean Soucy Calhan | 40′ 3.00″ |
| 7 | Mauricio Herrera Olathe | 39′ 9.00″ |
| 8 | Xavier Maes Trinidad | 39′ 7.50″ |
| 9 | Anjel Palma Center | 37′ 10.00″ |
| 10 | Demetrius Alvarez Fowler | 37′ 9.00″ |
| 11 | Joseph Mast Calhan | 37′ 6.75″ |
| 12 | Brady Bero Clear Creek | 37′ 4.00″ |
| 13 | Marcus Dasko Hoehne | 36′ 9.00″ |
| 14 | Cohen Winchell Thomas Maclaren School | 36′ 6.50″ |
| 15 | Brendan Hemmerling Del Norte | 36′ 3.00″ |
| 16 | Luke Martin Dayspring Christian Academy | 36′ 3.00″ |
| 17 | Noah Windley Clear Creek | 36′ 1.50″ |
| 18 | Daniel Mascarenas Monte Vista | 36′ 0.00″ |
| 19 | Jonah Hepp Ridgway | 35′ 11.00″ |
| 20 | Elijah Mowat Twin Peaks Classical Academy | 35′ 10.50″ |
Pole Vault
| 1 | Damon Ledford-vigil Del Norte | 14′ 0.00″ |
| 2 | Devyn Sterkel Lake County | 12′ 3.00″ |
| 3 | Josh Sweet Lake County | 11′ 9.00″ |
| 4 | Ephraim Bunch Lake County | 11′ 9.00″ |
| 5 | Dylan Severson Platte Canyon | 11′ 0.00″ |
| 6 | Kacey Allred Rangely | 10′ 8.00″ |
| 7 | Manuel Varela Yuma | 9′ 3.00″ |
| 8 | Landon Lockhart West Grand | 9′ 2.00″ |
| 9 | Eliot Heppner Lyons | 9′ 2.00″ |
| 10 | Judah Sandstrom Dayspring Christian Academy | 9′ 0.00″ |
| 11 | Jose Pinon Del Norte | 9′ 0.00″ |
| 12 | Micah Everhart Dayspring Christian Academy | 9′ 0.00″ |
| 13 | Luke Hickam West Grand | 8′ 8.00″ |
| 14 | Grayson Kassib West Grand | 8′ 2.00″ |
| 15 | Calib Klotz West Grand | 8′ 2.00″ |
| 16 | Easton Petersen Rangely | 8′ 2.00″ |
| 17 | Ayden Mynard-Faunce Platte Canyon | 8′ 0.00″ |
| 18 | Elihu Mullet Dayspring Christian Academy | 8′ 0.00″ |
| 19 | Cyrus Barkdoll Wiggins | 8′ 0.00″ |
| 20 | Nathan Petersen Rangely | 7′ 2.00″ |
| 21 | Gage Nielsen Rangely | 7′ 2.00″ |
High Jump
| 1 | Cody Pleak Crested Butte | 6′ 1.00″ |
| 2 | Isaac Thomas Cedaredge | 6′ 0.00″ |
| 3 | Devyn Sterkel Lake County | 6′ 0.00″ |
| 4 | Grant Rusk Custer County | 6′ 0.00″ |
| 5 | Arnold (Trey) Teter Grand Valley | 6′ 0.00″ |
| 6 | Marcus Bautista Dayspring Christian Academy | 5′ 10.00″ |
| 7 | Daniel Gronewoller Grand Valley | 5′ 10.00″ |
| 8 | Owen Waters Soroco | 5′ 9.00″ |
| 9 | Joseph Mast Calhan | 5′ 8.00″ |
| 10 | Garrett Pharr Fowler | 5′ 8.00″ |
| 11 | Jake Grieser Meeker | 5′ 7.00″ |
| 12 | Landon Bollinger Rangely | 5′ 7.00″ |
| 13 | Dexter Whitmore Buena Vista | 5′ 6.00″ |
| 14 | Wyatt Thompson North Fork | 5′ 5.00″ |
| 15 | Justin Hardies Caprock Academy | 5′ 5.00″ |
| 16 | Connor Campbell Fowler | 5′ 4.00″ |
| 17 | A J Cooley North Fork | 5′ 3.00″ |
| 18 | Jezai Hottinger North Fork | 5′ 3.00″ |
| 19 | Ely Evans Peyton | 5′ 2.00″ |
| 20 | Daniel Shelley Golden View Classical Academy | 5′ 2.00″ |
| 21 | Trace Crane Ignacio | 5′ 2.00″ |
| 22 | John Finlay-Wagner Peyton | 5′ 2.00″ |
| 23 | Mickey Winter Peyton | 5′ 2.00″ |
| 24 | Benjamin Manchego Fowler | 5′ 2.00″ |
| 25 | Trent Gregg Peyton | 5′ 2.00″ |
| 26 | James Weiland Forge Christian | 5′ 2.00″ |
| 27 | Aaron Vargas Las Animas | 5′ 2.00″ |
| 28 | Jaden Deal Calhan | 5′ 2.00″ |
Shot Put
| 1 | Kolter Mann Cedaredge | 48′ 9.50″ |
| 2 | Blake Terryberry West Grand | 44′ 9.00″ |
| 3 | Michael Trechterst. Mary’s | 43′ 7.00″ |
| 4 | Hawkins Flanagan Dayspring Christian Academy | 42′ 10.50″ |
| 5 | Isaac Tullis Cedaredge | 42′ 2.50″ |
| 6 | Cutler Mergelman Rangely | 41′ 7.50″ |
| 7 | Connor Knezel Trinidad | 41′ 7.00″ |
| 8 | Joseph Noce Dayspring Christian Academy | 41′ 2.00″ |
| 9 | Ryken Wadley Wiggins | 41′ 0.50″ |
| 10 | Scott Banister Las Animas | 40′ 10.00″ |
| 11 | Chase Cochrane Rangely | 39′ 5.75″ |
| 12 | Gabriel Vigil Walsenburg | 38′ 8.00″ |
| 13 | Rylan Standish Olathe | 38′ 5.75″ |
| 14 | Jacob Martin Mancos | 38′ 5.00″ |
| 15 | Calvin Quintana Del Norte | 38′ 4.50″ |
| 16 | Jaren Peters Lake County | 38′ 0.00″ |
| 17 | Evan Elder Dolores | 37′ 9.50″ |
| 18 | Jaren Blankenship Rangely | 37′ 5.75″ |
| 19 | Scott Maxfield Cedaredge | 36′ 11.25″ |
| 20 | Wesley Schmahl Hayden | 36′ 10.00″ |
Discuss
| 1 | Kolter Mann Cedaredge | 152′ 1.00″ |
| 2 | Mark Walker Wiggins | 126′ 11.00″ |
| 3 | Ryken Wadley Wiggins | 124′ 9.00″ |
| 4 | Chase Cochrane Rangely | 122′ 9.00″ |
| 5 | Rylan Standish Olathe | 121′ 4.00″ |
| 6 | Connor Knezel Trinidad | 120′ 11.00″ |
| 7 | Blake Terryberry West Grand | 118′ 4.00″ |
| 8 | John Jake Naranjo Monte Vista | 117′ 5.00″ |
| 9 | Liam Mcinroypeyton | 115′ 6.00″ |
| 10 | Isaac Tullis Cedaredge | 115′ 6.00″ |
| 11 | Evan Perkins Ignacio | 113′ 2.00″ |
| 12 | Cutler Mergelman Rangely | 112′ 1.00″ |
| 13 | Gunnar Leenorth Fork | 110′ 5.00″ |
| 14 | Joseph Noce Dayspring Christian Academy | 109′ 2.00″ |
| 15 | Jaren Peters Lake County | 106′ 10.00″ |
| 16 | Garrett Hammond Platte Canyon | 105′ 0.00″ |
| 17 | Austin Thoune Liberty Tree Academy | 105′ 0.00″ |
| 18 | Kain Gray Grand Valley | 104′ 1.00″ |
| 19 | Mason Mondragon Monte Vista | 103′ 6.00″ |
| 20 | Mathius Lorenz Rye | 101′ 10.00 |
