
Class 3A Boys Track And Field State Qualifiers
Here are the boys 3A track and field State qualifiers for the 2026 season. Congratulations to all athletes and good luck to the individuals and teams competing this weekend
100 Meter
| Name | School | Qualifying Time | |
| 1 | Ayden Casillas | Bayfield | 10.74 |
| 2 | Ernest Fields | Denver West | 10.82 |
| 3 | Colton Lucero | Pagosa Spgs. | 10.90 |
| 4 | Ethan Baker | University | 10.96 |
| 5 | Janoah Brown | Harrison | 10.98 |
| 6 | Brayton Meglen | Wellington | 11.00 |
| 7 | Dylan Khailer | Kent Denver | 11.02 |
| 8 | Ryan Gooch | Resurrection Chr | 11.03 |
| 9 | Elliott Hoyland | Prospect Ridge | 11.05 |
| 10 | Samuel Evans | Northridge | 11.07 |
| 11 | Gulong Craft | Harrison | 11.07 |
| 12 | Javon Gibbs | Harrison | 11.12 |
| 13 | Mar Soe | Delta | 11.13 |
| 14 | Evan Dujka | Coal Ridge | 11.15 |
| 15 | Cohen Steinke | Elizabeth | 11.16 |
| 16 | Dominik Browne | James Irwin | 11.16 |
| 17 | Cason Pollart | Lamar | 11.18 |
| 18 | Ethan Rathke | Peak to Peak | 11.18 |
| 19 | Dallyn King | Centauri | 11.20 |
200 Meter
| Name | School | Qualifying Time | |
| 1 | Ernest Fields | Denver West | 21.57 |
| 2 | Thiago Roberts | Harrison | 21.58 |
| 3 | Dominik Browne | James Irwin | 21.86 |
| 4 | Ayden Casillas | Bayfield | 21.88 |
| 5 | Ethan Baker | University | 22.23 |
| 6 | Dylan Khailer | Kent Denver | 22.27 |
| 7 | Javon Gibbs | Harrison | 22.30 |
| 8 | Elliott Hoyland | Prospect Ridge | 22.36 |
| 9 | Dallyn King | Centauri | 22.37 |
| 10 | Janoah Brown | Harrison | 22.41 |
| 11 | Carter Hart | University | 22.42 |
| 12 | Cade Hemphill | Strasburg | 22.42 |
| 13 | Ryan Gooch | Resurrection Christian | 22.55 |
| 14 | Zachary Owings | Jefferson Acdy. | 22.56 |
| 15 | Colton Lucero | Pagosa Spgs. | 22.59 |
| 16 | James Behler | Jefferson Acdy. | 22.61 |
| 17 | Jackson Bauer | Platte Valley | 22.61 |
| 18 | Hayden Gustafson | Classical Acdy | 22.61 |
400 Meter
| Name | School | Qualifying Time | |
| 1 | Ernest Fields | Denver West | 47.80 |
| 2 | Thiago Roberts | Harrison | 48.10 |
| 3 | Maddox Thomas | Kent Denver | 48.54 |
| 4 | Dominik Browne | James Irwin | 48.92 |
| 5 | Trevor Lim | Resurrection Chr | 49.11 |
| 6 | Caden Maddox | Classical Acdy | 49.20 |
| 7 | Elliott Hoyland | Prospect Ridge | 49.33 |
| 8 | Dallyn King | Centauri | 49.47 |
| 9 | Dylan Khailer | Kent Denver | 49.60 |
| 10 | Jaden Francis | Elizabeth | 50.28 |
| 11 | Noah Moore | Estes Park | 50.47 |
| 12 | Camden Sutton | Frontier Acdy. | 50.56 |
| 13 | King Stancil | Denver West | 50.57 |
| 14 | Liam Wall | Jefferson Acdy. | 50.69 |
| 15 | Adlai Gardner | Alamosa | 50.82 |
| 16 | Timone Dolan | Alamosa | 51.00 |
| 17 | Maddox Johnson | Eaton | 51.07 |
| 18 | Carson McConathy | Salida | 51.11 |
| 19 | Nathaniel Berrios | Banning Lewis | 51.11 |
800 Meter
| Name | School | Qualifying Time | |
| 1 | Lincoln Fagerlin | Resurrection Chr | 1:53.60 |
| 2 | Aidan Malherbe | Berthoud | 1:53.88 |
| 3 | Matthew Hayden | Frontier Acdy. | 1:56.13 |
| 4 | Ethan Yu | Liberty Comm | 1:56.70 |
| 5 | Trevor Lim | Resurrection Chr | 1:56.75 |
| 6 | Gordon Trujillo | Prospect Ridge | 1:56.97 |
| 7 | Camden Sutton | Frontier Acdy. | 1:57.08 |
| 8 | Carson McConathy | Salida | 1:57.28 |
| 9 | Ian Baker | Gunnison | 1:58.97 |
| 10 | Lucas Von | Coal Ridge | 1:59.06 |
| 11 | Michael Reed | Manitou Springs | 1:59.37 |
| 12 | Braden Yarmer | Classical Acdy | 1:59.41 |
| 13 | Thomas Reed | Manitou Springs | 1:59.61 |
| 14 | Maddox Thomas | Kent Denver | 1:59.64 |
| 15 | Adam Henrichsen | Frontier Acdy. | 1:59.71 |
| 16 | Nathan Decoste | Classical Acdy | 1:59.90 |
| 17 | Tony Thoutt | Jefferson Acdy. | 2:00.08 |
| 18 | Brody Evans | Coal Ridge | 2:00.36 |
1600 Meter
| Name | School | Qualifying Time | |
| 1 | Aidan Malherbe | Berthoud | 4:23.23 |
| 2 | Matthew Hayden | Frontier Acdy. | 4:23.87 |
| 3 | Silas Strawbridge | Englewood | 4:25.07 |
| 4 | Braden Yarmer | Classical Acdy | 4:26.02 |
| 5 | Gordon Trujillo | Prospect Ridge | 4:26.59 |
| 6 | Nathan Decoste | Classical Acdy | 4:27.52 |
| 7 | Ethan Merrick | Alamosa | 4:28.74 |
| 8 | Thomas Reed | Manitou Springs | 4:30.02 |
| 9 | Ethan Brill | D’Evelyn | 4:31.20 |
| 10 | Ian Baker | Gunnison | 4:31.21 |
| 11 | Lincoln Fagerlin | Resurrection Chr | 4:31.46 |
| 12 | Joel Davis | Lamar | 4:31.50 |
| 13 | Micah Shoemaker | Liberty Comm | 4:31.91 |
| 14 | Ryan Whitcomb | Classical Acdy | 4:32.26 |
| 15 | Barrett Paas | Classical Acdy | 4:32.93 |
| 16 | Towler Scott | Basalt | 4:32.97 |
| 17 | Colin McGuire | Elizabeth | 4:33.06 |
| 18 | Benjamin Clopper | Berthoud | 4:33.41 |
3200 Meter
| Name | School | Qualifying Time | |
| 1 | Matthew Hayden | Frontier Acdy. | 9:28.31 |
| 2 | Silas Strawbridge | Englewood | 9:38.22 |
| 3 | Towler Scott | Basalt | 9:39.32 |
| 4 | Ethan Merrick | Alamosa | 9:40.84 |
| 5 | Braden Yarmer | Classical Acdy | 9:43.80 |
| 6 | Nathan Decoste | Classical Acdy | 9:45.68 |
| 7 | Ethan Brill | D’Evelyn | 9:48.61 |
| 8 | Jeremiah DeLaCerda | Alamosa | 9:49.91 |
| 9 | Joel Davis | Lamar | 9:52.04 |
| 10 | Barrett Paas | Classical Acdy | 9:53.60 |
| 11 | Jonas Pressgrove | Moffat Cty. | 9:57.32 |
| 12 | Rylan Ash | Pagosa Spgs. | 9:58.45 |
| 13 | Haven Carr | Moffat Cty. | 9:58.50 |
| 14 | Joaquin Wilcox | Salida | 9:59.40 |
| 15 | Jackson Shomion | Salida | 9:59.84 |
| 16 | Teigon Schwartz | The Academy | 9:59.98 |
| 17 | Sam Barthels | Classical Acdy | 10:00.14 |
| 18 | Chase Wittman | Jefferson Acdy. | 10:01.82 |
110 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | Tiden Silver-Colbert | Denver West | 14.35 |
| 2 | Solomon Morrell | Kent Denver | 14.40 |
| 3 | Aiden Huey | Coal Ridge | 14.84 |
| 4 | Marcus May | Classical Acdy | 15.13 |
| 5 | Braddock Musilli | Classical Acdy | 15.25 |
| 6 | Will Hauser | Strasburg | 15.36 |
| 7 | Kai Oesterle | Coal Ridge | 15.52 |
| 8 | Connor Burns | Middle Park | 15.53 |
| 9 | Blake Curtis | Wellington | 15.73 |
| 10 | Rawlston John | Harrison | 15.81 |
| 11 | Madden Bain | Englewood | 15.91 |
| 12 | Landyn Dyer | Wellington | 15.96 |
| 13 | Dylan Coster | Banning Lewis | 16.09 |
| 14 | Jeremiah Jones | Pagosa Spgs. | 16.17 |
| 15 | Adam Larsen | D’Evelyn | 16.20 |
| 16 | Matteus Weber | Classical Acdy | 16.32 |
| 17 | Angel Orduno | University | 16.35 |
| 18 | Cody Powers | Weld Central | 16.41 |
300 Meter Hurdles
| Name | School | Qualifying Time | |
| 1 | Tiden Silver-Colbert | Denver West | 39.41 |
| 2 | Marcus May | Classical Acdy | 39.49 |
| 3 | Cody Powers | Weld Central | 39.70 |
| 4 | Kai Oesterle | Coal Ridge | 39.86 |
| 5 | Mar Soe | Delta | 40.41 |
| 6 | Landyn Dyer | Wellington | 40.65 |
| 7 | Rawlston John | Harrison | 40.82 |
| 8 | Bergen McCormick | Delta | 40.96 |
| 9 | Will Hauser | Strasburg | 41.05 |
| 10 | Adlai Gardner | Alamosa | 41.10 |
| 11 | Tatum McKnight | Banning Lewis | 41.34 |
| 12 | Ryan Olson | Resurrection Chr | 41.34 |
| 13 | Jacob Waite | Classical Acdy | 41.65 |
| 14 | Nathan Yoho | Prospect Ridge | 41.66 |
| 15 | Adam Larsen | D’Evelyn | 41.71 |
| 16 | Logan Roberts | Wellington | 41.72 |
| 17 | Broox Burkholder | Eaton | 41.73 |
| 18 | Blake Curtis | Wellington | 41.80 |
4 X 100 Meter Relay
| Name | Qualifying Time | |
| 1 | Harrison | 41.54 |
| 2 | Pagosa Spgs. | 42.78 |
| 3 | Wellington | 42.78 |
| 4 | Strasburg | 43.05 |
| 5 | University | 43.14 |
| 6 | Aspen | 43.14 |
| 7 | Banning Lewis | 43.20 |
| 8 | Resurrection Chr | 43.29 |
| 9 | Coal Ridge | 43.29 |
| 10 | Classical Acdy | 43. 43 |
| 11 | Delta | 43.52 |
| 12 | Estes Park | 43.62 |
| 13 | Elizabeth | 43.81 |
| 14 | Eaton | 43.88 |
| 15 | Denver West | 43.89 |
| 16 | Bayfield | 43.90 |
| 17 | Frontier Acdy. | 43.93 |
| 18 | Berthoud | 44.01 |
4 X 200 Meter Relay
| Name | Qualifying Time | |
| 1 | Harrison | 1:25.97 |
| 2 | Strasburg | 1:28.78 |
| 3 | Resurrection Chr | 1:29.29 |
| 4 | University 1:29.35 | |
| 5 | Denver West 1:29.47 | |
| 6 | Kent Denver 1:30.11 | |
| 7 | Classical Acdy 1:30.41 | |
| 8 | Elizabeth 1:30.42 | |
| 9 | Coal Ridge 1:30.74 | |
| 10 | Wellington 1:30.81 | |
| 11 | Eaton 1:30.87 | |
| 12 | Bayfield 1:30.97 | |
| 13 | Aspen 1:31.25 | |
| 14 | Berthoud 1:31.69 | |
| 15 | Jefferson Acdy. 1:31.71 | |
| 16 | Delta 1:31.85 | |
| 17 | Frontier Acdy. 1:31.89 | |
| 18 | Banning Lewis 1:32.00 |
4x 400 Meter Relay
| Name | Qualifying Time | |
| 1 | Elizabeth | 3:25.22 |
| 2 | Strasburg | 3:26.08 |
| 3 | Delta | 3:27.76 |
| 4 | Harrison | 3:27.83 |
| 5 | Denver West | 3:28.09 |
| 6 | Alamosa | 3:28.26 |
| 7 | Salida | 3:28.92 |
| 8 | Resurrection Chr | 3: 28.96 |
| 9 | Coal Ridge | 3:29.16 |
| 10 | Wellington | 3:30.21 |
| 11 | Manitou Springs | 3:30.26 |
| 12 | Eaton | 3:30.37 |
| 13 | Moffat Cty. | 3:30.57 |
| 14 | Berthoud | 3:30.77 |
| 15 | Classical Acdy | 3:30.88 |
| 16 | Liberty Comm | 3:31.00 |
| 17 | Jefferson Acdy. | 3:31.13 |
| 18 | Montezuma-Cortez | 3:31.37 |
4x 800 Meter Relay
| Name | Qualifying Time | |
| 1 | Frontier Acdy. | 8:15.93 |
| 2 | Classical Acdy | 8:20.45 |
| 3 | Prospect Ridge | 8:21.69 |
| 4 | Liberty Comm | 8:23.48 |
| 5 | Elizabeth | 8:24.15 |
| 6 | Coal Ridge | 8:24.30 |
| 7 | Strasburg | 8:24.92 |
| 8 | Berthoud | 8:26.97 |
| 9 | Manitou Springs | 8:27.50 |
| 10 | Moffat Cty. | 8:28.23 |
| 11 | Basalt | 8:29.25 |
| 12 | Peak to Peak | 8:31.86 |
| 13 | Jefferson Acdy. | 8:31.92 |
| 14 | Wellington | 8:33.06 |
| 15 | Alamosa | 8:33.81 |
| 16 | Salida | 8:34.12 |
| 17 | Delta | 8:34.30 |
| 18 | Northridge | 8:35.21 |
Long Jump
| Name | School | Qualifying Jump | |
| 1 | Ethan Rathke | Peak to Peak | 22-11.25 |
| 2 | Marcus Munoz | Coal Ridge | 22-07.00 |
| 3 | Mwanje Peterson | Resurrection Chr | 22-02.75 |
| 4 | Aiden Huey | Coal Ridge | 22-02.00 |
| 5 | Wyatt Barmes | Berthoud | 21-11.00 |
| 6 | Cohen Barrett | Manitou Springs | 21-10.00 |
| 7 | Solomon Morrell | Kent Denver | 21-08.00 |
| 8 | Clayton Terrell | Coal Ridge | 21- 08.00 |
| 9 | Creede Dozier | Pagosa Spgs. | 21-03.75 |
| 10 | Jacob Ball | Eaton | 21-02. 00 |
| 11 | Kade Beck | Northridge | 21-01.75 |
| 12 | Tanner Vyborny | Bayfield | 21-00.00 |
| 13 | Rhys Sattler | Berthoud | 20-11.75 |
| 14 | Will Enos | Frontier Acdy. | 20-10.00 |
| 15 | Aaron Young | Classical Acdy | 20-10.00 |
| 16 | Hayden Foster | ProspectRidge | 20-09.00 |
| 17 | Christian Stromayer | Brush | 20-08.00 |
| 18 | Jorge Parra | Strasburg | 20-07.00 |
| 19 | Owen Ochsner | Eaton | 20-07.00 |
Triple Jump
| Name | School | Qualifying Jump | |
| 1 | Aiden Huey | Coal Ridge | 44-08.75 |
| 2 | Marcus Munoz | Coal Ridge | 44-05.25 |
| 3 | Clayton Terrell | Coal Ridge | 43-11.25 |
| 4 | Liam Wall | Jefferson Acdy. | 43-02.00 |
| 5 | Benson Pourbaix | Resurrection Chr | 42-10.25 |
| 6 | Creede Dozier | Pagosa Spgs. | 42-09.00 |
| 7 | Rawlston John | Harrison | 42-06.00 |
| 8 | Rhys Sattler | Berthoud | 42-05.50 |
| 9 | Finley Bullis | Jefferson Acdy. | 42-05.00 |
| 10 | Hayden Foster | Prospect Ridge | 42-04.25 |
| 11 | Jed Kim | Estes Park | 42-03.75 |
| 12 | Jacob Ball | Eaton | 42-03.75 |
| 13 | Jeremiah Jones | Pagosa Spgs. | 42-02.00 |
| 14 | Ethan Yu | Liberty Comm | 42-00.50 |
| 15 | Payton Porter | Woodland Park | 41-10.00 |
| 16 | Owen Ochsner | Eaton | 41-09.50 |
| 17 | Jaedin Palmer | Harrison | 41-07.25 |
| 18 | Mwanje Peterson | Resurrection Chr | 41-07.00 |
High Jump
| Name | School | Qualifying Jump | |
| 1 | Tanner Vyborny | Bayfield | 6-07.00 |
| 2 | Yasin Sekue | Denver West | 6-06.00 |
| 3 | Jeremiah Jones | Pagosa Spgs | 6-05.00 |
| 4 | Trey Hall | Montezuma-Cortez | 6-05.00 |
| 5 | Wilson Grothe | Classical Acdy | 6-05.00 |
| 6 | Nathan Yoho | ProspectRidge | 6-04.00 |
| 7 | Drake Hass | Brush | 6-04.00 |
| 8 | Kaden Tucker | Platte Valley | 6-04.00 |
| 9 | Ayden Dodge | Strasburg | 6-04.00 |
| 10 | Creede Dozier | Pagosa Spgs. | 6-04.00 |
| 11 | Clayton Terrell | Coal Ridge | 6-04.00 |
| 12 | Elijah Mclean | Banning Lewis | 6-03.00 |
| 13 | Jack Baker | Salida | 6-03.00 |
| 14 | Owen Ochsner | Eaton | 6-02.00 |
| 15 | Westin Cockroft | Woodland Park | 6-02.00 |
| 16 | Harrison Williams | Bayfield | 6-02.00 |
| 17 | Austin Peterson | Coal Ridge | 6-01.25 |
| 18 | Bergen McCormick | Delta | 6-01.25 |
Pole Vault
| Name | School | Qualifying Jump | |
| 1 | Ethan Rathke | Peak to Peak | 16-08.00 |
| 2 | Crew McDowell | University | 14-01.00 |
| 3 | Kian Piddington | Resurrection Chr | 14-00.00 |
| 4 | Josiah Lacy | Liberty Comm | 13-10.00 |
| 5 | Gavin Flanagan | Peak to Peak | 13-10.00 |
| 6 | Joseph Endsley | Eaton | 13-09.00 |
| 7 | Ethan Clem | Stargate | 13-07.00 |
| 8 | Zade Paswaters | Valley | 13-06.00 |
| 9 | Aiden Huey | Coal Ridge | 13-05.00 |
| 10 | Conor Sharpe | D’Evelyn | 13-00.00 |
| 11 | Oscar Young | D’Evelyn | 13-00.00 |
| 12 | Kyle Russell | Bayfield | 12-08.00 |
| 13 | Zachary Hufnagel | Bayfield | 12-05.00 |
| 14 | Caeden Stanley | Frontier Acdy. | 12-03.00 |
| 15 | Ronin Lundgren | Elizabeth | 12-02.00 |
| 16 | Louie Owen | Resurrection Chr | 12-01.00 |
| 17 | Noah Nelson | Classical Acdy | 12-01.00 |
| 18 | Lincoln Beach | Elizabeth | 12-00.00 |
| 19 | Noah Lacy | Liberty Comm | 12-00.00 |
Shot Put
| Name | School | Qualifying Throw | |
| 1 | Mason Dickens | Strasburg | 52-03.25 |
| 2 | Jackson Edwards | Classical Acdy | 51-02.50 |
| 3 | Brennan Brodecky | Lamar | 49-08.00 |
| 4 | Bryce Hudson | Salida | 49-03.00 |
| 5 | Samuel Whitaker | Berthoud | 48-06.00 |
| 6 | Aries Uong | Denver West | 47-02.00 |
| 7 | Zac Summeril | Woodland Park | 46-05.00 |
| 8 | Kaden Tucker | Platte Valley | 45-06.00 |
| 9 | Blake Johnson | Centauri | 45-06.00 |
| 10 | Cooper Wiedeman | Eaton | 45-00.00 |
| 11 | Breckin Lamb | Classical Acdy | 44-02.25 |
| 12 | Phillip Pogue | Harrison | 44-01.75 |
| 13 | Jayden Emery | Coal Ridge | 44-01.50 |
| 14 | Zyon Gonzales | Valley | 44-01.00 |
| 15 | Zach Francis Gould | Weld Central | 44-00.00 |
| 16 | Cade Foster | Eaton | 44-00.00 |
| 17 | Maverick Medina | Lamar | 43-04.75 |
| 18 | Milo Gifford | Moffat Cty. | 43-03.50 |
Discuss
| Name | School | Qualifying Throw | |
| 1 | Samuel Whitaker | Berthoud | 167-01 |
| 2 | Jackson Edwards | Classical Acdy | 166-01 |
| 3 | Zach Francis Gould | Weld Central | 155-05 |
| 4 | Brennan Brodecky | Lamar | 154-03 |
| 5 | Mason Dickens | Strasburg | 150-10 |
| 6 | Kaden Tucker | Platte Valley | 150-02 |
| 7 | Bryce Hudson | Salida | 149-01 |
| 8 | Jacob Cordova | Coal Ridge | 148-03 |
| 9 | Steven Stambaugh Jr. | Valley | 146-08 |
| 10 | Emile Schneider | Pagosa Spgs. | 144-01 |
| 11 | Zyon Gonzales | Valley | 141-10 |
| 12 | Zac Summeril | Woodland Park | 140-02 |
| 13 | Micah Thurston | Jefferson Acdy. | 138-08 |
| 14 | Tristen Welsh | Resurrection Chr | 137-05 |
| 15 | Reid Khailer | Kent Denver | 136-07 |
| 16 | Ubaldo Lira | Lamar | 135-03 |
| 17 | Trevan Felix | Eaton | 134-11 |
| 18 | Odin Huston | Weld Central | 134-06 |
