
Football Stat Leaders through Week 10 (Class 2A thru 6-Man)
These stats are cumulative for the 2018 season. I will be posting my awards this week! I don’t mind receiving stats via email if you do not post them online. I will also continue my players of the week which focus more on weekly achievements instead of cumulative.
Class 2A
Passing Leaders
Name | School | Stats |
Tyler Ward | Aspen | 142 of 265 for 2,202 yards, 26 TDs & 8 INTs |
Evan Willis | D’Evelyn | 108 of 198 for 1,840 yards, 12 TDs & 11 INTs |
Brandon Boston | The Academy | 130 of 236 for 1,800 yards, 16 TDs & 9 INTs |
Brock Shalla | Sterling | 86 of 176 for 1,528 yards, 19 TDs & 6 INTs |
Mason Robertson | Englewood | 67 of 117 for 1,461 yards, 14 TDs & 5 INTs |
Ike Dennision | Montezuma-Cortez | 114 of 188 for 1,258 yards, 15 TDs & 5 INTs |
Colby Beaver | Moffat County | 96 of 196 for 1,224 yards, 13 TDs & 11 INTs |
Michael Shrum | Woodland Park | 106 of 236 for 1,177 yards, 8 TDs & 12 INTs |
Zane Rankin | Lamar | 63 of 119 for 1,171 yards, 13 TDs & ,11 INTs |
Nolan Bynum | Delta | 80 of 162 for 1,092 yards, 14 TDs & 7 INTs |
Scott Grable | Eaton | 69 of 137 for 1,047 yards,7 TDs & 8 INTs |
Rushing Leaders
Name | School | Stats |
Tanner Vines | Rifle | 1,987 yards on 217 carries, 19 TDs |
Jake Reardon | Basalt | 1,309 yards on 189 carries, 14 TDs |
Nick Wellen | Brush | 1,250 yards on 109 carries, 16 TDs |
Jon Nuschy | La Junta | 1,172 yards on 109 carries, 15 TDs |
Isiah Lawson | Alameda | 1,077 yards on 96 carries, 16 TDs |
Reece Ullery | Elizabeth | 1,030 yards on 154 carries, 17 TDs |
Vince Deleo | Salida | 1,025 yards on 119 carries, 16 TDs |
David Hawkins | Bayfield | 969 yards, on 155 carries, 7 TDs |
Zach Gray | The Classical Academy | 966 yards on 144 carries, 13 TDs |
David Nagy | Faith Christian | 956 yards on 150 carries, 18 TDs |
Receiving Leaders
Name | School | Stats |
Max Ufkes | Aspen | 920 yards on 50 receptions, 10 TDs |
Isaac Harris | Sterling | 902 yards on 42 receptions, 11 TDs |
Noah Hallander | Aspen | 751 yards on 47 receptions, 10 TDs |
Grady Mandl | The Academy | 747 yards on 48 receptions, 5 TDs |
Luca Mcintyre | D’Evelyn | 656 yards on 27 receptions, 5 TDs |
Nate Gravagno | Englewood | 654 yards on 22 receptions, 2 TDs |
Tackle Leaders
Name | School | Stats |
Matthew Broughton | Montezuma-Cortez | 123 Tackles (62 Solo & 61 Asst) |
Brock Johnson | Berthoud | 101 Tackles (53 Solo & 48 Asst) |
Aiden Barrios | Delta | 97 Tackles (35 Solo & 62 Asst) |
Josh Teeter | Moffat County | 95 Tackles (51 Solo & 44 Asst) |
Brady Sullivan | D’Evelyn | 89 Tackles (51 Solo & 38 Asst) |
Vince Deleo | Salida | 87 Tackles (43 Solo & 44 Asst) |
Caleb Miramontes | Delta | 87 Tackles (40 Solo & 47 Asst) |
Jaxon Samsel | University | 87 Tackles (44 Solo & 43 Asst) |
Rhodes Fotopulos | Kent Denver | 86 Tackles (58 Solo & 28 Asst) |
Noah Miles | D’Evelyn | 84 Tackles (47 Solo & 37 Asst) |
Sack Leaders
Name | School | Stats |
Isaac Lorenzen | Bayfield | 10.0 Sacks |
Peter Kuppinger | Resurrection Christian | 10.0 Sacks |
Ty Beaman | Berthoud | 9.0 Sacks |
Ty Garnhart | Eaton | 8.5 Sacks |
John Paul Luebbers | Machebeuf | 8.0 Sacks |
Interception Leaders
Name | School | Stats |
Damian Ramos | Lamar | 8 Interceptions |
Jack Farmer | Machebeuf | 8 Interceptions |
Danny Pelphrey | Berthoud | 7 Interceptions |
Darius Richards | Machebeuf | 6 Interceptions |
Evan Laraby | Middle Park | 6 Interceptions |
Class 1A
Passing Leaders
Name | School | Stats |
Ryan Phelan | Meeker | 116 of 186 for 1,519 yards, 14 TDs & 3 INTs |
Lucas Gerding | Clear Creek | 82 of 182 for 1,488 yards, 13 TDs & 9 INTs |
Devon Kemp | Jefferson | 82 of 184 for 1,424 yards, 17 TD & 14 INTs |
Isiah Garcia | Rocky Ford | 75 of 156 for 1,023 yards, 13 TDs & 7 INTs |
Sam Baldwin | St. Mary’s | 63 of 143 for 778 yards, 5 TDs & 8 INTs |
Braden Witzel | Burlington | 36 of 104 for 775 yards, 9 TDs & 9 INTs |
Miles Sprague | Holyoke | 40 of 71 for 732 yards, 10 TDs & 1 INTs |
Cannan Bennett | Limon | 37 of 73 for 696 yards, 10 TDs & 1 INTs |
Zach Dube | Cornerstone Christian | 44 of 90 for 639 yards, 6 TDs & 4 INTs |
Habran DeLacruz | Center | 56 of 108 for 630 yards, 6 TDs & 10 INTs |
Rushing Leaders
Name | School | Stats |
Peyton Brones | Colorado Springs Christian | 1,487 yards on 150 carries, 22 TDs |
Kaidon Wenta | Monte Vista | 1,272 yards on 196 carries, 15 TDs |
J.D Hart | Peyton | 1,251 yards on 125 carries, 20 TDs |
Blake Mosenteen | Holyoke | 1,219 yards on 150 carries, 10 TDs |
Trevor Tinajera | Platte Canyon | 1,098 yards on 161 carries, 12 TDs |
Jace Peebles | Hotchkiss | 1,081 yards on 136 carries, 7 TDs |
Matt Martinez | Trinidad | 1,071 yards on 99 carries, 5 TDs |
Lucas Gerding | Clear Creek | 1,023 yards on 153 carries, 17 TDs |
Rayden Swallow | Florence | 894 yards on 116 carries, 10 TDs |
Jonathan Pena | Grand Valley | 887 yards on 141 carries, 6 TDs |
Receiving Leaders
Name | School | Stats |
Kurvonte Rice | Jefferson | 977 yards on 48 receptions, 16 TDs |
Andy Kracht | Meeker | 647 yards on 40 receptions, 8 TDs |
Tyler Robertson | Clear Creek | 600 yards on 37 receptions, 3 TDs |
Ben Sanchez | Clear Creek | 563 yards on 30 receptions, 5 TDs |
Ben Alvear | Jefferson | 493 yards on 26 receptions, 4 TDs |
Tackle Leaders
Name | School | Stats |
Jesus Diaz | Trinidad | 105 Tackles (71 Solo & 34 Asst) |
Cobi Garcia | Monte Vista | 102 Tackles (46 Solo & 56 Asst) |
Adam Smith | Hotchkiss | 100 Tackles (54 Solo & 46 Asst) |
Nate McLarty | Peyton | 100 Tackles (29 Solo & 71 Asst) |
Bridger Houston | Clear Creek | 93 Tackles (23 Solo & 70 Asst) |
Peyton Brones | Colorado Springs Christian | 90 Tackles (80 Solo & 10 Asst) |
Sackett Chesnik | Paonia | 90 Tackles (60 Solo & 30 Asst) |
Zach Hindes | Monte Vista | 90 Tackles (44 Solo & 46 Asst) |
Jesus Trejo | Holyoke | 88 Tackles (55 Solo & 33 Asst) |
Tyler Robertson | Clear Creek | 87 Tackles (26 Solo & 61 Asst) |
Sack Leaders
Name | School | Stats |
Brandon Pennell | Clear Creek | 10.5 Sacks |
Braden Witzel | Burlington | 6.5 Sacks |
Josef Young | Manual | 6.0 Sacks |
Cade Hillman | Wray | 6.0 Sacks |
Javier Arambula | Wray | 6.0 sacks |
Interception Leaders
Name | School | Stats |
Liam Murphy | Platte Canyon | 8 Interception |
Devon Kemp | Jefferson | 6 Interception |
Diego Santander | Pinnacle | 5 Interception |
Abraham Echauri | Center | 5 Interception |
Blake Mosenteen | Holyoke | 5 Interception |
8-Man
Passing Leaders
Name | School | Stats |
Luke Hiltman | Front Range Christian | 101 of 158 for 1,945 yards, 27 TDs & 5 INTs |
Kobe Davis | Holly | 106 of 171 for 1,691 yards, 16 TDs & 4 INTs |
Christian Still | Dayspring Christian | 115 of 187 for 1,562 yards, 15 TDs & 10 INTs |
Drew Brannan | Rangely | 67 of 116 for 1,475 yards, 21 TDs & 2 INTs |
Frank Torrez | Sargent | 61 of 93 for 1,338 yards, 17 TDs & 3 INTs |
Nathan Tornone | Elbert | 58 of 135 for 1,305 yards, 16 TDs & 16 INTs |
Keegan Medina | Del Norte | 91 of 193 for 1,227 yards, 14 TDs & 13 INTs |
Ty Miller | Byers | 77 of 152 for 953 yards, 10 TDs & 8 INTs |
Luis Dominguez | West Grand | 38 of 75 for 894 yards, 15 TDs & 4 INTs |
Brad Mazerall | Simla | 46 of 88 for 876 yards, 10 TDs & 4 INTs |
Rushing Leaders
Name | School | Stats |
Jace Logan | Soroco | 2,507 yards on 192 carries, 44 TDs |
Adam Zink | Caliche | 1,636 yards on 161 carries, 19 TDs |
Luis Dominguez | West Grand | 1,239 yards on 79 carries, 18 TDs |
Chorbin Cressler | Dove Creek | 1,150 yards on 151 carries, 19 TDs |
Justin Traxler | Akron | 1,148 yards on 133 carries, 18 TDs |
Chance Garcia | Mancos | 1,122 yards on 132 carries, 16 TDs |
Will Gabriel | Norwood | 1,120 yards on 160 carries, 16 TDs |
Jamison Lee | Vail Christian | 1,055 yards on 141 carries, 5 TDs |
Daigen Springer | South Park | 1,007 yards on 161 carries, 10 TDs |
Trysten Moltrer | Hoehne | 986 yards on 90 carries, 17 TDs |
Receiving Leaders
Name | School | Stats |
CJ Hoff | Front Range Christian | 1,176 yards on 55 receptions, 17 TDs |
Brady Shelley | Byers | 884 yards on 55 receptions, 11 TDs |
Joey Cline | Dayspring Christian | 790 yards on 51 receptions, 9 TDs |
Hugh Wheatley | West Grand | 692 yards on 27 receptions, 10 TDs |
Bryar Morgan | Elbert | 681 yards on 24 receptions, 10 TDs |
Tackle Leaders
Name | School | Stats |
Jordan Knight | West Grand | 132 Tackles (59 Solo & 73 Asst) |
Cole Budds | Custer County | 131 Tackles (90 Solo & 41 Asst) |
Colt Fury | Mancos | 128 Tackles (53 Solo & 75 Asst) |
Derrick Poss | Akron | 126 Tackles (103 Solo & 23 Asst) |
Justin Traxler | Akron | 125 Tackles (99 Solo & 26 Asst) |
Will Gabriel | Norwood | 122 Tackles (87 Solo & 35 Asst) |
Chance Garcia | Mancos | 120 Tackles (45 Solo & 75 Asst) |
Josh Lang | Front Range Christian | 113 Tackles (97 Solo & 16 Asst) |
Ray Perez | Custer County | 110 Tackles (75 Solo & 35 Asst) |
Adam Zink | Caliche | 104 Tackles (64 Solo & 40 Asst) |
Sack Leaders
Name | School | Stats |
Jarrett Rushton | Holly | 12.5 Sacks |
Tyler Wytulka | Norwood | 10.0 Sacks |
Breccen Morelli | Mancos | 9.5 Sacks |
Traevonn Walton | Caliche | 9.0 Sacks |
Marcos Ramirez | West Grand | 8.0 Sacks |
Interception Leaders
Name | School | Stats |
Devin Ramirez | Rangely | 9 Interceptions |
Cj Hoff | Front Range Christian | 8 Interceptions |
Gauge Thompson | Dove Creek | 7 Interceptions |
Luis Dominguez | West Grand | 5 Interceptions |
Justin Traxler | Akron | 4 Interception |
6-Man
Passing Leaders
Name | School | Stats |
Tyler Blickem | Briggsdale | 141 of 232 for 2,061 yards, 33 TDs & 4 INTs |
Greg Tidquist | Genoa-Hugo | 76 of 120 for 1,330 yards, 22 TDs & 4 INTs |
Kolter Eldringhoff | Deer Trail | 78 of 135 for 1,142 yards, 27 TDs & 6 INTs |
Salvador Vigil | Mountain Valley | 61 of 96 for 1,118 yards, 20 TDs & 2 INTs |
Cole Hall | Weldon Valley | 83 of 150 for 1,096 yards, 13 TDs & 4 INTs |
Jaxon Frieberger | Walsh | 63 of 93 for 1,002 yards, 18 TDs & 3 INTs |
Dominic Coleman | Granada | 43 of 73 for 914 yards, 12 TDs & 1 INTs |
Ty Hunt | Otis | 44 of 99 for 901 yards, 16 TDs & 4 INTs |
Mitch Dollerschell | Prairie | 52 of 91 for 871 yards, 16 TDs & 5 INTs |
Kade Comstock | Fleming | 53 of 111 for 871 yards, 14 TDs & 4 INTs |
Rushing Leaders
Name | School | Stats |
Bryce Miracle | Otis | 1,825 yards on 184 Carries, 32 TDs |
Bryson Long | Peetz | 1,599 yards on 134 Carries, 37 TDs |
Bryce Carlstom | North Park | 1,503 yards on 156 Carries, 23 TDs |
Walker Morelock | Deer Trail | 1,466 yards on 140 Carries, 19 TDs |
Sam McGinnis | Idalia | 1,299 yards on 148 Carries, 18 TDs |
Isaih Wellman | Mountain Valley | 1,109 yards on 90 carries, 17 TDs |
Caleb Scharsch | Sierra Grande | 1,006 yards on 73 carries, 15 TDs |
Jaret Lichty | Stratton/Liberty | 910 yards on 73 carries, 15 TDs |
Elijah Roberts | Mountain Valley | 867 yards on 63 carries, 18 TDs |
Zamir Holguin | La Veta | 812 yards on 85 carries, 12 TDs |
Receiving Leaders
Name | School | Stats |
Vincent Bauer | Briggsdale | 859 yards on 40 receptions, 14 TDs |
Dayne Woodis | Deer Trail | 730 yards on 34 receptions, 11 TDs |
David Hammel | Mountain Valley | 619 yards on 31 receptions, 14 TDs |
Frank Ogden | Cotopaxi | 551 yards on 25 receptions, 9 TDs |
Wyatt Miller | Genoa-Hugo | 534 yards on 21 receptions, 6 TDs |
Tackle Leaders
Name | School | Stats |
Zachary Van Esselstine | Cotopaxi | 120 Tackles (48 Solo & 72 Asst) |
Dominic Martinez | Manzanola | 117 Tackles (61 Solo & 56 Asst) |
Quade Pelton | Cheyenne Wells | 112 Tackles (80 Solo & 32 Asst) |
Brandon Williams | Fleming | 110 Tackles (74 Solo & 36 Asst) |
Bryson Long | Peetz | 108 Tackles (86 Solo & 22 Asst) |
Chris Hile | Flagler/Hi Plains | 103 Tackles (68 Solo & 35 Asst) |
Christian Nation | Otis | 98 Tackles (45 Solo & 53 Asst) |
Walker Morelock | Deer Trail | 95 Tackles (66 Solo & 29 Asst) |
Londston Schaffert | Otis | 93 Tackles (38 Solo & 55 Asst) |
Cedar Ross | Mountain Valley | 86 Tackles (33 Solo & 53 Asst) |
Sacks Leaders
Name | School | Stats |
Ty Warren | La Veta | 11.0 Sacks |
Jade Cozart | Cheyenne Wells | 11.0 Sacks |
Brady Kuntz | Fleming | 9.0 Sacks |
Ethan Richmond | Stratton/Liberty | 8.0 Sacks |
Isaih Wellman | Mountain Valley | 8.0 Sacks |
Interception Leaders
Name | School | Stats |
Jaret Lichty | Stratton/Liberty | 6 Interception |
Coy McDonald | Walsh | 5 Interception |
Salvador Vigil | Mountain Valley | 5 Interception |
Vincent Bauer | Briggsdale | 5 Interception |
Kade Comstock | Fleming | 4 Interception |